The club was excited to complete the 2nd Annual Houston City Cup 2024 with over 240 games played in April / May for the U10-U19 age groups (boys / girls) with 90+ teams involved. Seventeen (17) brackets were formed for the event and the games were hosted at HTX locations.
"For the second year in a row, the Houston City Cup 2024 was a resounding success as it continued to provide exciting competition for a large amount of our teams within their spring season," said Stuart Fitzsimons, Competitive Director. "All the games were played at HTX locations allowing teams to stay locally and enjoy great competition which helped to round off a very positive year."
“Houston City Cup was a great event for the Humble & Kingwood teams to participate in to finish their season," said Jamie Bell, East Director. "Teams played in enjoyable and competitive games while being able to mostly stay in their local area.”
BOYS AGE | BRACKET
|
CHAMPION
|
FINALIST
|
U10B Black (9v9)
|
HTX Sienna 14B Gold
|
HTX Central 14B Gold
|
11B Black (9v9) | HTX South 13B Gold | HTX City 13 W |
U11B White (9v9) | HTX Humble 13B Gold | HTX South 13B Black |
U12B Black (9v9) | HTX South 12B Gold | HTX Central 13B Gold |
U12B White (9v9) | HTX Woodlands 11B Strikers | HTX Sienna 12B Gold |
U13B Black (11v11) | HTX South 11B Gold | HTX Humble 11B Gold |
U14B Black (11v11) | HTX South 10B Gold | HTX Humble 10B Gold |
U14B White (11v11) | HTX South 10B Black | HTX Barbers Hill 10B Black |
U15B Black (11v11) | HTX Woodlands 09B Black | HTX South 09B Black |
U16/U17B White (11v11) | HTX Humble 08B Black | HTX Woodlands 07B Black |
U16/U17B Black (11v11) | HTX South 07B Black | HTX South 09B Gold |
U18/U19B Black (11v11) | HTX Woodlands 06B Gold | HTX Humble 07B Gold |
GIRLS AGE | BRACKET
|
CHAMPIONS
|
FINALISTS
|
U12G Black (9v9) | HTX Sienna or Central 12G Gold* | HTX Sienna or Central 12G Gold* |
U11/12G White (9v9) | HTX West 13G Gold | HTX Central 13G Gold |
U13/14G Black (11v11) | HTX Central 13G Gold | HTX Central 13G Gold |
U13/14G Black (11v11) | HTX Kingwood 11G Gold | HTX Central 10G Gold |
U16/17G Black (11v11) | HTX Woodlands 08G Cumbie | HTX Kingwood 08G Gold |
U18/19G Black (11v11) | HTX South 06/07G Gold | HTX East/West 05G Gold |
* Game to be played on 5/29.