Makayla Baxter - Girls Academy (GA2)
East Texas Baptist University / NCAA Div. III (American Southwest Conference)
"I can’t thank my family, friends, coaches and most importantly Christ enough for getting me to this point. Go Tigers!"
Makayla Baxter, Girls Academy (GA2)
"Makayla is an instinctive player and has grown over the years into a great team captain and leader. Her hard work and game reading abilities make her a tough opponent for any forward. It’s been fun to coach a player with such a good understanding of the game. We are so pleased for the Baxter family and wish Makayla luck in the fall of 2021 as she moves into her next soccer chapter. Thanks so much Makayla and family for your consistent support."
Gene Van Ness, Director of Coaching GA2
CLASS OF 2021 | SCHOOL |
Alexis Fowlkes | Texas Tech University |
Angie Diep | Southern Methodist University |
Cameron Cordova | Sam Houston State University |
Danika Etter | Houston Baptist University |
Haley McWhirter | East Carolina University |
Haven Terry | Baylor University |
Isabella Hollenbach | University of Missouri |
Jordan Porter | Louisiana Tech University |
Kate Burgess | University of Houston |
Kaitlyn Futschik | University of Texas at Dallas |
Kennedy Harris | University of Mary Hardin - Baylor |
Makayla Baxter | East Baptist University |
Megan Schwertner | University of North Texas |
Sydney Thibodaux | Auburn University |
Sara Giannotti | Washington University |
CLASS OF 2020 | SCHOOL |
Abigail Nowak | University of Louisiana |
Aerly Alaniz | Lamar University |
Alyssa Andrea | Louisiana State University at Alexandria |
Amasan Agbu | University of Mary Hardin-Baylor |
Amelia Hammerle | Colorado State University |
Andreya Zaragoza | Bethel University |
Antonio Gachineiro | University of Dallas |
Ashlyn O'Shea | Buffalo University |
Austin Brown | Austin College |
Benjamin Zapalac | Trinity University |
Brisa Ibarra | Jacksonville College |
Caitlin Green | Nicholls State University |
Collins Gitau | Notre Dame de Namur University |
Courtney Bokanyi | University of Dallas |
David Chapa II | Coastal Bend College |
Denise Gomez | Doane University |
Eduardo Morales Cortazar | Illinois Institute of Technology |
Elsa King | Rose-Hulman Institute of Technology |
Emma Ebert | University of Tulsa |
Gunner Barry | East Texas Baptist University |
Hannah Dockens | Lamar University |
Harland Acker | University of Dallas |
Ian De Koster | Rockhurst University |
Jaime Razo | West Virginia Wesleyan College |
Jenna Trauffler | Georgetown University |
Karina Flores | East Texas Baptist University |
Kaitlyn Futschik | University of Texas at Dallas |
Kate Colvin | Texas A&M |
Katie Marker | Houston Baptist University |
Krista Peterson | North Carolina State University |
Makenna Rubio | Angelina College |
Marcus DeLeon | Upper Iowa University |
Mary Sarofaliyeng | LeTourneau University |
Megan Foder | Rose-Hulman Institute of Technology |
Melinda Hovnatanian | Concordia University Texas |
Mia Wehby | University of Arkansas |
Molly Reynosa | University of Texas Rio Grande Valley |
Reese McDermott | Colorado School of Mines |
RJ Wilson | West Texas A&M |
Robert Henry | University of Houston Victoria |
Sarah Grimmett | American University |
Sydney Babineaux | Troy University |
Taylor Stermon | Dakota Wesleyan University |
Tricia Heckendorn | Concordia University |
Venessa Aragon | St Mary's University - San Antonio |
Veronica Gutierrez | Jacksonville College |
The club currently has sixty (60) players that have committed from the 2020 and 2021 respective graduation classes and has had four hundred and seventy eight (478) players that have played in college since 2006.
Questions - please contact Simon Boddison, Director of Soccer Operations / College Center Director at sboddison@dynamodashyouth.com